Effective Fall 2024
Tuition is charged according to the following schedule for Alabama residents:
Credit Hours | Tuition | Reserve Fee | Building Fee | Facility Fee | Tech Fee | Enhancement Fee | Total Tuition & Fees |
---|---|---|---|---|---|---|---|
1 | $129.00 | $1.00 | $10.00 | $9.00 | $9.00 | $10.00 | $168.00 |
2 | $258.00 | $2.00 | $20.00 | $18.00 | $18.00 | $20.00 | $336.00 |
3 | $387.00 | $3.00 | $30.00 | $27.00 | $27.00 | $30.00 | $504.00 |
4 | $516.00 | $4.00 | $40.00 | $36.00 | $36.00 | $40.00 | $672.00 |
5 | $645.00 | $5.00 | $50.00 | $45.00 | $45.00 | $50.00 | $840.00 |
6 | $774.00 | $6.00 | $60.00 | $54.00 | $54.00 | $60.00 | $1,008.00 |
7 | $903.00 | $7.00 | $70.00 | $63.00 | $63.00 | $70.00 | $1,176.00 |
8 | $1,032.00 | $8.00 | $80.00 | $72.00 | $72.00 | $80.00 | $1,344.00 |
9 | $1,161.00 | $9.00 | $90.00 | $81.00 | $81.00 | $90.00 | $1,512.00 |
10 | $1,290.00 | $10.00 | $100.00 | $90.00 | $90.00 | $100.00 | $1,680.00 |
11 | $1,419.00 | $11.00 | $110.00 | $99.00 | $99.00 | $110.00 | $1,848.00 |
12 | $1,548.00 | $12.00 | $120.00 | $108.00 | $108.00 | $120.00 | $2,016.00 |
13 | $1,677.00 | $13.00 | $130.00 | $117.00 | $117.00 | $130.00 | $2,184.00 |
14 | $1,806.00 | $14.00 | $140.00 | $126.00 | $126.00 | $140.00 | $2,352.00 |
15 | $1,935.00 | $15.00 | $150.00 | $135.00 | $135.00 | $150.00 | $2,520.00 |
16 | $2,064.00 | $16.00 | $160.00 | $144.00 | $144.00 | $160.00 | $2,688.00 |
17 | $2,193.00 | $17.00 | $170.00 | $153.00 | $153.00 | $170.00 | $2,856.00 |
18 | $2,322.00 | $18.00 | $180.00 | $162.00 | $162.00 | $180.00 | $3,024.00 |
19 | $2,451.00 | $19.00 | $190.00 | $171.00 | $171.00 | $190.00 | $3,192.00 |
20 | $2,580.00 | $20.00 | $200.00 | $180.00 | $180.00 | $200.00 | $3,360.00 |
21 | $2,709.00 | $21.00 | $210.00 | $189.00 | $189.00 | $210.00 | $3,528.00 |
22 | $2,838.00 | $22.00 | $220.00 | $198.00 | $198.00 | $220.00 | $3,696.00 |
23 | $2,967.00 | $23.00 | $230.00 | $207.00 | $207.00 | $230.00 | $3,864.00 |
24 | $3,096.00 | $24.00 | $240.00 | $216.00 | $216.00 | $240.00 | $4,032.00 |
(Tuition and fees are subject to change at any time by State Board Policy.)
Students who are NOT residents of Alabama pay two times the stated rate of tuition.
All fees and institutional costs required of any student at Wallace State Community College are due at the time of registration. Students who are attending either the Academic, Health, or Technical Divisions on any type of financial assistance should make arrangements through the Financial Aid Office before registration and should have written authorization showing what portion of tuition and institutional costs will be paid through the student-assistance programs. Students who are in default of any indebtedness to the College will not be permitted to continue their studies for the current semester or register for the forthcoming semester and will not receive credit for courses taken during the previous semester until indebtedness has been cleared through the Business Office.